Detailed technical benchmark and comparison between Veriff API and Onfido (Entrust) API. Analyze pricing structures, verified webhooks, sandbox testing, authentication, and compliance for teams building in Nigeria.
Verify identities in real time by analyzing 1,000+ signals per session
Verify documents, faces & AML watchlists through a single API
Veriff API is best for nigerian fintechs, neobanks, digital lenders, and crypto platforms that need fast, accurate identity verification with 230+ country coverage, self-serve onboarding, and a clean developer SDK.
Onfido (Entrust) API is best for nigerian fintechs, regulated digital banks, and compliance teams that need enterprise document verification and biometric KYC with a no-code workflow builder (Onfido Studio) and global document coverage.
| Highlight | V Veriff API | O Onfido (Entrust) API |
|---|---|---|
| Authentication | API Key + Shared Secret (HMAC-SHA256 webhook signature via X-HMAC-SIGNATURE header) | JWT (JSON Web Token) server-side API token for backend requests; short-lived SDK token for client-side SDK sessions |
| Rate Limit | Varies by plan. Self-serve plans have monthly verification limits; enterprise plans are negotiated. | Enterprise-negotiated. No public rate limit documentation. Contact Onfido/Entrust sales for specifics. |
| Sandbox Mode | ✓ Available | ✓ Available |
| Webhooks | Not verified yet | Not verified yet |
| API Services | BVN VerificationNIN VerificationFacial Biometric / Liveness DetectionDocument Verification (Passport / ID) | BVN VerificationNIN VerificationFacial Biometric / Liveness DetectionDocument Verification (Passport / ID) |
| Supported Regions |
| Fee Component | V Veriff API | O Onfido (Entrust) API |
|---|---|---|
| Setup & Monthly Fees | Contact provider | Median annual spend ~$60,475 (range $6,156 $945,900) |
| Rates & Additional Terms |
|
|
| Feature / Capability | V Veriff API | O Onfido (Entrust) API |
|---|---|---|
| BVN Verification | ✓ | ✓ |
| NIN Verification | ✓ | ✓ |
| Facial Biometric / Liveness Detection | ✓ | ✓ |
| Document Verification (Passport / ID) | ✓ | ✓ |
| Business / CAC Verification | ✓ | ✓ |
| Driver's Licence Verification | ✓ | ✓ |
| AML & Sanctions Screening | ✓ | ✓ |
| Sandbox Testing Environment | ✓ | ✓ |
| API Key / Token Authentication | ✓ | ✓ |
Discover head-to-head comparisons between Veriff API and Mono Connect API
Discover head-to-head comparisons between Onfido (Entrust) API and Mono Connect API
Discover head-to-head comparisons between Veriff API and CreditChek API
Discover head-to-head comparisons between Onfido (Entrust) API and CreditChek API