Detailed technical benchmark and comparison between Sumsub API and Onfido (Entrust) API. Analyze pricing structures, verified webhooks, sandbox testing, authentication, and compliance for teams building in Nigeria.
Verify users, screen AML risk & monitor transactions for compliance
Verify documents, faces & AML watchlists through a single API
Sumsub API is best for nigerian fintech startups, neobanks, crypto exchanges, and lending platforms that need enterprise-grade KYC, KYB, and AML screening with global document coverage including Nigerian NIN, BVN, and CAC verification.
Onfido (Entrust) API is best for nigerian fintechs, regulated digital banks, and compliance teams that need enterprise document verification and biometric KYC with a no-code workflow builder (Onfido Studio) and global document coverage.
| Highlight | S Sumsub API | O Onfido (Entrust) API |
|---|---|---|
| Authentication | App Token + Secret Key (HMAC SHA-256 signed requests via X-App-Token and X-App-Access-Sig headers) | JWT (JSON Web Token) server-side API token for backend requests; short-lived SDK token for client-side SDK sessions |
| Rate Limit | Varies by plan; enterprise plans support high-volume throughput. Contact Sumsub for specifics. | Enterprise-negotiated. No public rate limit documentation. Contact Onfido/Entrust sales for specifics. |
| Sandbox Mode | ✓ Available | ✓ Available |
| Webhooks | ✓ Supported | Not verified yet |
| API Services | BVN VerificationNIN VerificationFacial Biometric / Liveness DetectionDocument Verification (Passport / ID) | BVN VerificationNIN VerificationFacial Biometric / Liveness DetectionDocument Verification (Passport / ID) |
| Supported Regions |
| Fee Component | S Sumsub API | O Onfido (Entrust) API |
|---|---|---|
| Setup & Monthly Fees | Contact provider | Median annual spend ~$60,475 (range $6,156 $945,900) |
| Rates & Additional Terms |
|
|
| Feature / Capability | S Sumsub API | O Onfido (Entrust) API |
|---|---|---|
| BVN Verification | ✓ | ✓ |
| NIN Verification | ✓ | ✓ |
| Facial Biometric / Liveness Detection | ✓ | ✓ |
| Document Verification (Passport / ID) | ✓ | ✓ |
| Business / CAC Verification | ✓ | ✓ |
| Driver's Licence Verification | ✓ | ✓ |
| AML & Sanctions Screening | ✓ | ✓ |
| Sandbox Testing Environment | ✓ | ✓ |
| Webhooks & Event Notifications | ✓ | ✗ |
| API Key / Token Authentication | ✓ | ✓ |
Discover head-to-head comparisons between Sumsub API and Mono Connect API
Discover head-to-head comparisons between Onfido (Entrust) API and Mono Connect API
Discover head-to-head comparisons between Sumsub API and CreditChek API
Discover head-to-head comparisons between Onfido (Entrust) API and CreditChek API