Detailed technical benchmark and comparison between Flutterwave API and RexPay (Global Accelerex) API. Analyze pricing structures, verified webhooks, sandbox testing, authentication, and compliance for teams building in Nigeria.
Accept payments across Africa in 150+ countries
Accept card, internet banking transfer & USSD payments via a CBN-certified gateway
Flutterwave API is best for nigerian and pan-African businesses, fintechs, e-commerce platforms, and marketplaces that need a battle-tested payment gateway with the widest payment method coverage cards, bank transfer, USSD, mobile money, M-Pesa across Africa and 150+ countries.
RexPay (Global Accelerex) API is best for nigerian businesses and developers needing a CBN-certified PSSP and PTSP payment gateway with card, internet banking transfer, and USSD backed by Global Accelerex, one of Nigeria's established e-payment infrastructure companies.
| Highlight | F Flutterwave API | R RexPay (Global Accelerex) API |
|---|---|---|
| Authentication | Bearer Token (Secret Key from Flutterwave Dashboard) | API Key (from RexPay merchant dashboard) |
| Rate Limit | Rate limited HTTP 429 returned when exceeded. Exact limits in official docs. | Not publicly specified |
| Sandbox Mode | ✓ Available | ✓ Available |
| Webhooks | ✗ Not supported | ✗ Not supported |
| API Services | Bulk PaymentsPayment GatewayPayment LinksVirtual AccountsCard Issuing | Card Payments (Visa / Mastercard / Verve)Bank Transfer / Pay by TransferUSSD PaymentsVirtual Account Numbers |
| Supported Regions |
| Fee Component | F Flutterwave API | R RexPay (Global Accelerex) API |
|---|---|---|
| Local Transactions / Cards | Local (cards, transfer, USSD, POS, QR): 2% per transaction (1.4% txn fee + 0.6% platform fee) | Contact provider |
| International / FX Cards | International cards (Visa/MC/AMEX/Discover): 4.8% | Contact provider |
| Transfers & Payouts | Transfers:₦10 (≤₦5K), ₦25 (₦5K ₦50K), ₦50 (>₦50K) | Contact provider |
| Setup & Monthly Fees | No monthly fee | No mandatory monthly platform fee |
| Rates & Additional Terms | All fees subject to 7.5% VAT |
|
| Feature / Capability | F Flutterwave API | R RexPay (Global Accelerex) API |
|---|---|---|
| Card Payments (Verve/Visa/Mastercard) | ✓ | ✓ |
| Bank Transfer / Pay by Transfer | ✓ | ✓ |
| USSD Payments | ✓ | ✓ |
| Virtual Accounts | ✓ | ✓ |
| International / Multi-Currency Payments | ✓ | ✓ |
| Recurring Billing / Subscriptions | ✓ | ✓ |
| Payment Links & Hosted Checkout | ✓ | ✓ |
| Webhooks & Event Notifications | ✗ | ✗ |
| Sandbox Testing Environment | ✓ | ✓ |
| API Key / Token Authentication | ✓ | ✓ |
Discover head-to-head comparisons between Flutterwave API and OPay API
Discover head-to-head comparisons between RexPay (Global Accelerex) API and OPay API
Discover head-to-head comparisons between Flutterwave API and Paga API
Discover head-to-head comparisons between RexPay (Global Accelerex) API and Paga API
Discover head-to-head comparisons between Flutterwave API and eTranzact API
Discover head-to-head comparisons between RexPay (Global Accelerex) API and eTranzact API