Detailed technical benchmark and comparison between Dojah API and Kora Identity API. Analyze pricing structures, verified webhooks, sandbox testing, authentication, and compliance for teams building in Nigeria.
Verify BVN, NIN & facial identity with AI-powered KYC and AML
Verify BVN, NIN & national IDs across four African countries
Dojah API is best for nigerian and African fintechs, lenders, and platforms needing a unified AI-powered KYC + AML API covering BVN, NIN, document verification, facial recognition, liveness detection, CAC lookup, digital address verification, and fraud prevention in a single integration.
Kora Identity API is best for nigerian and pan-African fintechs, lending platforms, and neobanks using Kora for payments who also need multi-country KYC BVN/NIN for Nigeria, SSNIT/Voters Card for Ghana, National ID for Kenya through a single API.
| Highlight | D Dojah API | K Kora Identity API |
|---|---|---|
| Authentication | API Key issued via Dojah dashboard; passed as Authorization header | Bearer Token (Secret Key same as Kora Payments API) |
| Rate Limit | Not publicly documented contact Dojah for production rate limits | Not publicly specified |
| Sandbox Mode | ✓ Available | ✓ Available |
| Webhooks | Not verified yet | Not verified yet |
| API Services | Identity VerificationKYC & AMLDocument VerificationBiometric LivenessFinancial Data | BVN VerificationNIN VerificationFacial Biometric / Liveness DetectionBusiness / CAC Verification |
| Supported Regions |
| Fee Component | D Dojah API | K Kora Identity API |
|---|---|---|
| Free Tier / Trial Credits |
| Contact provider |
| Rates & Additional Terms | Per-API-call pricing:Starting Out plan from $0.06/call; Optimizing plan from $0.04/call (volume discount) |
|
| Feature / Capability | D Dojah API | K Kora Identity API |
|---|---|---|
| BVN Verification | ✓ | ✓ |
| NIN Verification | ✓ | ✓ |
| Facial Biometric / Liveness Detection | ✓ | ✓ |
| Document Verification (Passport / ID) | ✓ | ✗ |
| Business / CAC Verification | ✓ | ✓ |
| Driver's Licence Verification | ✓ | ✗ |
| AML & Sanctions Screening | ✓ | ✗ |
| Sandbox Testing Environment | ✓ | ✓ |
| API Key / Token Authentication | ✓ | ✓ |
Discover head-to-head comparisons between Dojah API and Mono Connect API
Discover head-to-head comparisons between Kora Identity API and Mono Connect API
Discover head-to-head comparisons between Dojah API and CreditChek API
Discover head-to-head comparisons between Kora Identity API and CreditChek API